<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dcfa.ca</title>
	<atom:link href="http://dcfa.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://dcfa.ca</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 18:31:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Funding Formula Favours Teaching Over Growth</title>
		<link>http://dcfa.ca/2011/08/08/funding-formula-favours-teaching-over-growth/</link>
		<comments>http://dcfa.ca/2011/08/08/funding-formula-favours-teaching-over-growth/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 23:05:39 +0000</pubDate>
		<dc:creator>hochsteins</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://dcfa.ca/?p=1099</guid>
		<description><![CDATA[<p>After years of encouraging &#8216;growth at all costs,&#8217; the G&#38;M recently reported that Ontario now wants some post-secondary institutions to change their focus &#8212; to teaching (!)</p> <p>Ontario is overhauling the way it finances universities and colleges, replacing some per-student funding with performance-based support intended to discourage the emphasis on growth that many acknowledge has [...]]]></description>
			<content:encoded><![CDATA[<p>After years of encouraging &#8216;growth at all costs,&#8217; the G&amp;M recently reported that Ontario now wants some post-secondary institutions to change their focus &#8212; to teaching (!)</p>
<p>Ontario is overhauling the way it finances universities and colleges, replacing some per-student funding with performance-based support intended to discourage the emphasis on growth that many acknowledge has been detrimental to educational quality. Although still pushing expansion, the province is also pressing some schools to focus more on teaching than on aspiring to grow into elite comprehensive institutions.</p>
<p>The province will negotiate each school&#8217;s strategy individually, measuring success by examining factors such as student satisfaction, employment rates, and student mobility.</p>
<p>The goal is to have universities and colleges specialize more in their own strengths and core programs, spending more on excellence in teaching and the student experience on campus, while also providing as much choice and flexibility as possible in the style of learning available.</p>
<p>A representative of the province&#8217;s students said that funding should be targeted to specific areas. &#8220;If you want teachers to have better pedagogy, then fund training of pedagogy,&#8221; said Sam Andrey, executive director of the Ontario Undergraduate Student Alliance. &#8220;Don&#8217;t increase budgets and hope for the best.&#8221;</p>
<p>Many schools, especially those in urban areas, will continue to expand. But for the first time in years, the government is also suggesting that some schools can decide not to grow, or even to shrink, without automatically seeing their funding stagnate.</p>
<p>Food for thought here at home, as Douglas strives to become the the largest and most progressive baccalaureate degree-granting college in British Columbia.</p>
<p>The complete text of this article is <a href="http://search.proquest.com/docview/869594888">available online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dcfa.ca/2011/08/08/funding-formula-favours-teaching-over-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failed Policies: corporate profits soar, corporate taxes plunge, public services cut</title>
		<link>http://dcfa.ca/2011/08/03/failed-policies-corporate-profits-soar-corporate-taxes-plunge-public-services-cut/</link>
		<comments>http://dcfa.ca/2011/08/03/failed-policies-corporate-profits-soar-corporate-taxes-plunge-public-services-cut/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:39:01 +0000</pubDate>
		<dc:creator>hochsteins</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://dcfa.ca/?p=1097</guid>
		<description><![CDATA[<p>In July, 2011, the BC Federation of Labour released the first in a series of reports examining corporations in B.C. The &#8220;Failed Policies&#8221; series will examine corporate profits, corporate taxes paid, corporate investment and job creation.</p> <p>The first report shows that while corporate profits have increased significantly over the last decade, taxes collected from these [...]]]></description>
			<content:encoded><![CDATA[<p>In July, 2011, the BC Federation of Labour released the first in a series of reports  examining corporations in B.C. The &#8220;Failed Policies&#8221; series will  examine corporate profits, corporate taxes paid, corporate investment and job creation.</p>
<p>The first report shows that while corporate profits have increased significantly over the last decade, taxes collected from these corporations have steadily declined. At no time in the last 30 years have corporations contributed less in tax revenue &#8211; as a proportion of their earnings &#8211; to British Columbia, even as corporate profits are at historic high levels in our province.</p>
<p>In 2011, B.C. corporate profits are expected to hit a new record high of $23.7 billion and are predicted to climb to $31.3 billion by 2015. During the last decade,  B.C.&#8217;s corporate income tax rate was cut from 16.5% to today&#8217;s rate of 10%. These corporate tax cuts led to a loss of provincial revenues of at least $7.7 billion over the last 10 years and will lead to the loss of an additional $8.8 billion in revenues between now and 2015.</p>
<p>You can read the complete report at http://www.bcfed.ca/files/0500-11rep-es-failed_policies.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://dcfa.ca/2011/08/03/failed-policies-corporate-profits-soar-corporate-taxes-plunge-public-services-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United We Stand</title>
		<link>http://dcfa.ca/2011/08/02/united-we-stand/</link>
		<comments>http://dcfa.ca/2011/08/02/united-we-stand/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:59:10 +0000</pubDate>
		<dc:creator>hochsteins</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://dcfa.ca/?p=1094</guid>
		<description><![CDATA[<p>From time to time I&#8217;m going to post information about the pressures other unions are facing to accept significant reductions in benefits, pensions, and other hard-won rights and protections. </p> <p>If we are going to successfully defend our own collective agreement, we need to know what other public and private-sector unions are up against.</p> <p>For [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time I&#8217;m going to post information about the pressures other unions are facing to accept significant reductions in benefits, pensions, and other hard-won rights and protections. </p>
<p>If we are going to successfully defend our own collective agreement, we need to know what other public and private-sector unions are up against.</p>
<p>For example, Verizon Communications is seeking major concessions from 45,000 unionized workers in the Northeast and mid-Atlantic states, citing a long-term drop in revenue and profits in its old-fashioned telephone business and intense competition in television and Internet services. </p>
<p>In the most aggressive set of contract demands the union says it has ever seen, the employer wants:<br />
-  employees to contribute to their health care premiums, ($1,300 &#8211; $3,000 for family coverage, depending on the plan)<br />
- the ability to lay-off workers without severance<br />
- to tie raises more closely to job performance and to deny annual raises to subpar performers<br />
- to  freeze pensions for current employees<br />
- to eliminate traditional pensions for future workers<br />
- to limit sick days to 5 a year</p>
<p>Source: NYT Online, July 29, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://dcfa.ca/2011/08/02/united-we-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work-Related &#8216;Burnout&#8217; More Likely to Affect the Best Instructors, Study Suggests</title>
		<link>http://dcfa.ca/2011/07/13/work-related-burnout-more-likely-to-affect-the-best-instructors-study-suggests/</link>
		<comments>http://dcfa.ca/2011/07/13/work-related-burnout-more-likely-to-affect-the-best-instructors-study-suggests/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:59:57 +0000</pubDate>
		<dc:creator>hochsteins</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://dcfa.ca/?p=1092</guid>
		<description><![CDATA[<p>ScienceDaily (May 3, 2011) — Conscientious academics who try hard to keep in regular contact with their students are the most likely to suffer from work-related &#8220;burnout,&#8221; a new study has found.</p> <p>Positive traits that can make faculty more appealing teachers, such as openness, also make them more susceptible to suffering feelings of weariness and [...]]]></description>
			<content:encoded><![CDATA[<p>ScienceDaily (May 3, 2011) — Conscientious academics who try hard to keep in regular contact with their students are the most likely to suffer from work-related &#8220;burnout,&#8221; a new study has found.</p>
<p>Positive traits that can make faculty more appealing teachers, such as openness, also make them more susceptible to suffering feelings of weariness and emotional exhaustion.</p>
<p>The problem could be getting worse as more students join part-time, distance and online learning programmes and other flexible study options that increase their need for learning support.</p>
<p>To read the complete article, go to<br />
<a href="http://www.sciencedaily.com/releases/2011/04/110418083353.htm">http://www.sciencedaily.com/releases/2011/04/110418083353.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dcfa.ca/2011/07/13/work-related-burnout-more-likely-to-affect-the-best-instructors-study-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://dcfa.ca/2011/07/12/1090/</link>
		<comments>http://dcfa.ca/2011/07/12/1090/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 22:06:29 +0000</pubDate>
		<dc:creator>hochsteins</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://dcfa.ca/?p=1090</guid>
		<description><![CDATA[<p>I attended the triennial convention in June of the National Union of the Canadian Association of University Teachers (NUCAUT), which is the national union of Canada&#8217;s post-secondary faculty and academic staff. </p> <p>Working with the Canadian Labour Congress, local labour councils, provincial federations of labour, and other national unions, NUCAUT promotes the interests of academic [...]]]></description>
			<content:encoded><![CDATA[<p>I attended the triennial convention in June of the National Union of the Canadian Association of University Teachers (NUCAUT), which is the national union of Canada&#8217;s post-secondary faculty and academic staff. </p>
<p>Working with the Canadian Labour Congress, local labour councils, provincial federations of labour,  and other national unions, NUCAUT promotes the interests of academic staff and seeks to improve the quality and accessibility of post-secondary education in Canada.  </p>
<p>At the convention, CLC President Ken Georgetti spoke about the importance of protecting Canada&#8217;s public services and identified some of the challenges ahead for the labour movement faced with a majority Conservative government and persistent fiscal restraint by employers.</p>
<p>Resolutions passed included support for CAW and CUPW who were negotiating with Air Canada and Canada Post at the time, a call for increased funding for the Canada student Grant Program, and a request to change Canada&#8217;s discriminatory student bankfuptcy laws.</p>
<p>The next NUCAUT convention will be held in Montreal in 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://dcfa.ca/2011/07/12/1090/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Daze in the DCFA</title>
		<link>http://dcfa.ca/2011/07/05/summer-daze-in-the-dcfa/</link>
		<comments>http://dcfa.ca/2011/07/05/summer-daze-in-the-dcfa/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:55:57 +0000</pubDate>
		<dc:creator>hochsteins</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://dcfa.ca/?p=1088</guid>
		<description><![CDATA[<p>While the Canada Day long weekend marks the true beginning of summer, it isn&#8217;t vacation time for everyone! The DCFA office will remain open throughout July and August, though with slightly limited access to Table Officers. If you need assistance during this time, please contact either Erin Rozman or Sandra Hochstein.</p>]]></description>
			<content:encoded><![CDATA[<p>While the Canada Day long weekend marks the true beginning of summer, it isn&#8217;t vacation time for everyone! The DCFA office will remain open throughout July and August, though with slightly limited access to Table Officers. If you need assistance during this time, please contact either Erin Rozman or Sandra Hochstein.</p>
]]></content:encoded>
			<wfw:commentRss>http://dcfa.ca/2011/07/05/summer-daze-in-the-dcfa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Province-Wide Day of Bargaining Action and Education 9 March</title>
		<link>http://dcfa.ca/2011/03/01/province-wide-day-of-bargaining-action-and-education-9-march/</link>
		<comments>http://dcfa.ca/2011/03/01/province-wide-day-of-bargaining-action-and-education-9-march/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 19:25:29 +0000</pubDate>
		<dc:creator>David N. Wright</dc:creator>
				<category><![CDATA[Bargaining]]></category>

		<guid isPermaLink="false">http://www.facultymatters.dcfa.ca/?p=1024</guid>
		<description><![CDATA[<p>What happens to faculty &#8212; and to faculty collective agreements &#8212; when a college becomes a university?</p> <p>Faculty evaluation. Hiring and regularization. Course schedules and workloads. These and other collective agreement provisions are being targeted by our employers across the sector, not just in the new universities.</p> <p></p> <p>At noon on Wednesday, 9 March 2011, [...]]]></description>
			<content:encoded><![CDATA[<p>What happens to faculty &#8212; and to faculty collective agreements &#8212; when a college becomes a university?</p>
<p>Faculty evaluation. Hiring and regularization. Course schedules and workloads. These and other collective agreement provisions are being targeted by our employers across the sector, not just in the new universities.</p>
<p><span id="more-1024"></span></p>
<p>At noon on Wednesday, 9 March 2011, all FPSE locals throughout British Columbia are uniting to hold simultaneous education and information sessions to draw attention to these and other critical issues threatening post-secondary education.</p>
<p>Come hear Maureen Shaw, President of the Kwantlen Faculty Association and former President of the National Union of Canadian University Teachers, as she describes the faculty experience with &#8220;special purpose teaching universities&#8221;.</p>
<p><strong>Time:</strong> 12:00 &#8211; 1:00</p>
<p><strong>Location:</strong> Room 2217, New West Campus, with a follow-up meeting at noon, 16 March, in the David Lam Boardroom</p>
]]></content:encoded>
			<wfw:commentRss>http://dcfa.ca/2011/03/01/province-wide-day-of-bargaining-action-and-education-9-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Up This Week</title>
		<link>http://dcfa.ca/2011/03/01/whats-up-this-week-in-the-dcfa-28-february-4-march/</link>
		<comments>http://dcfa.ca/2011/03/01/whats-up-this-week-in-the-dcfa-28-february-4-march/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 18:03:21 +0000</pubDate>
		<dc:creator>David N. Wright</dc:creator>
				<category><![CDATA[What&#039;s up this Week]]></category>

		<guid isPermaLink="false">http://www.facultymatters.dcfa.ca/?p=1018</guid>
		<description><![CDATA[<p>What&#8217;s Happening at the DCFA: 28 February &#8211; 4 March</p> <p>Monday 28 February</p> <p>Rehabilitation Management Committee (1:00 &#8211; 2:30)</p> <p>Tuesday 1 March</p> <p>DCFA Time Release Committee (12:00 &#8211; 1:00)</p> <p>CLC Information Session on CPP Reform, Burnaby Firefighters Hall (5:30 &#8211; 8:30)</p> <p></p> <p>Wednesday 2 March</p> <p>Meeting with FPSE Staff Representative (10:00 &#8211; 12:00)</p> <p>Faculty Matters Editorial [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s Happening at the DCFA: 28 February &#8211; 4 March</p>
<p><strong>Monday 28 February</strong></p>
<p>Rehabilitation Management Committee (1:00 &#8211; 2:30)</p>
<p><strong>Tuesday 1 March</strong></p>
<p>DCFA Time Release Committee (12:00 &#8211; 1:00)</p>
<p>CLC Information Session on CPP Reform, Burnaby Firefighters Hall (5:30 &#8211; 8:30)</p>
<p><span id="more-1018"></span></p>
<p><strong>Wednesday 2 March</strong></p>
<p>Meeting with FPSE Staff Representative (10:00 &#8211; 12:00)</p>
<p>Faculty Matters Editorial Team (12:00- 1:00)</p>
<p>DCFA Executive Council Meeting (4:00 &#8211; 6:00)</p>
<p><strong>Thursday and Friday, 3 and 4 March</strong></p>
<p>DCFA Bargaining Team</p>
]]></content:encoded>
			<wfw:commentRss>http://dcfa.ca/2011/03/01/whats-up-this-week-in-the-dcfa-28-february-4-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Month Moratorium on Drilling for Degrees</title>
		<link>http://dcfa.ca/2010/08/10/six-month-moratorium-on-drilling-for-degrees/</link>
		<comments>http://dcfa.ca/2010/08/10/six-month-moratorium-on-drilling-for-degrees/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:58:34 +0000</pubDate>
		<dc:creator>facultymatters</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.facultymatters.dcfa.ca/?p=998</guid>
		<description><![CDATA[<p>I learned today that the Ministry of Advanced Education and Labour Market Development has imposed a six month moratorium on all degrees:</p> <p>A temporary moratorium is being introduced for new degree program applications from all public, private and out-of-province public institutions. The moratorium, which will begin on September 1, 2010, is for 6 months. New [...]]]></description>
			<content:encoded><![CDATA[<p>I learned today that the Ministry of Advanced Education and Labour Market Development has imposed a six month moratorium on all degrees:</p>
<blockquote><p>A temporary moratorium is being introduced for new degree program  applications from all public, private and out-of-province public  institutions.  The moratorium, which will begin on September 1, 2010, is  for 6 months.  New degree program applications will be accepted up to  August 25, 2010.  Questions regarding the moratorium may be directed to  the <a href="mailto:ALMD.StrategicPolicy&amp;Initiatives@gov.bc.ca">Strategic  Policy and Initiatives Branch</a>.</p></blockquote>
<p><span id="more-998"></span></p>
<p>There is no word on the rationale for this decision.  Perhaps there&#8217;s a backlog at the Degree Quality Assessment Board, who knows? If you have a degree in development you have 15 days to get it done! After that, you must wait until March.</p>
<p>I have to admit that I&#8217;m dumbfounded by the decision. I keenly await responses from around the Post-secondary system.</p>
]]></content:encoded>
			<wfw:commentRss>http://dcfa.ca/2010/08/10/six-month-moratorium-on-drilling-for-degrees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Jobs Conference in the Works</title>
		<link>http://dcfa.ca/2010/08/09/green-jobs-conference-in-the-works/</link>
		<comments>http://dcfa.ca/2010/08/09/green-jobs-conference-in-the-works/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:35:18 +0000</pubDate>
		<dc:creator>facultymatters</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.facultymatters.dcfa.ca/?p=999</guid>
		<description><![CDATA[<p>The Columbia Institute is putting on a conference on September 10 as a joint project of British Columbia&#8217;s Environmental and Labour Movements. Please see the attached poster.</p> <p></p> <p><a href="http://www.facultymatters.dcfa.ca/wp-content/uploads/2010/08/Green-Jobs.pdf">Green Jobs</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Columbia Institute is putting on a conference on September 10 as a joint project of British Columbia&#8217;s Environmental and Labour Movements. Please see the attached poster.</p>
<p><span id="more-999"></span></p>
<p><a href="http://www.facultymatters.dcfa.ca/wp-content/uploads/2010/08/Green-Jobs.pdf">Green Jobs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dcfa.ca/2010/08/09/green-jobs-conference-in-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

